Motorola statureTM i9
El i9 lo hace todo
- Boost® Walkie-Talkie Nacional
- Cámara de 3.1 Megapíxeles con zoom 8x cámara de video
- Reproductor de música
- Habilitado con Bluetooth® Estéreo
View Phone Details
Disponibilidad: In stock online
$249.99
Envío gratis en línea
Phone Features |
|
| Nationwide Boost Walkie-Talkie | Yes |
|---|---|
| Digital Camera | 3.1 megapixel with 8x zoom and flash |
| Video Camera | Yes,Supported video: H.263.MPEG-4, H.264, WMV, RealVideo |
| Music Player | Yes,Support music: MP3, MP4, AAC, AAC+, WMA, RealAudio |
| High Resolution External Display with Dynamic Touch Controls | Yes |
| Bluetooth Wireless Technology | Yes, Stereo Bluetooth |
| microSD Support | Up to 8 GB |
| GPS Enabled | Yes |
| Speaker Phone with Voice-Activated Dialing | Yes |
| Multi-media and Text Messaging | Yes |
| Wireless Web Enabled | Yes |
| Download Games, Wallpapers, and Real Music Ringtones | Yes |
| Call Tones | Yes |
| VibraCall Alert | Yes |
Phone Features |
|
| Nationwide Walkie-Talkie | Yes |
| Dynamically Lighted Walkie-Talkie Button | No |
| Camera | Yes 3.1 Megapixel Camera with 8x zoom and flash |
| Video Camera | Yes Supported video: H.263, MPEG-4, H.264, WMV, RealVideo |
| Music Player | Yes Supported music: MP3, MP4, AAC, AAC+, WMA, RealAudio |
| Bluetooth Wireless Technology | Yes, Stereo Bluetooth |
| micro SD Support | Up to 8 GB |
| GPS Enabled | Yes |
| Texting | Yes |
| Multimedia Messaging | Yes |
| Instant Messaging | Yes |
| No | |
| Wireless Web Enabled | Yes |
| Downloadable Games | Yes |
| Downloadable Wallpapers | Yes |
| Downloadable Applications | Yes |
| Audio Ringtones | Yes |
| Call tones | Yes |
| Speaker Phone | Yes |
| Voice-activated Dialing | Yes |
| Caller ID | Yes |
| 3-way Calling | No |
| Call Waiting | No |
| VibraCall Alert | Yes |
| Voicemail | Yes |
| Phonebook | 1200 Entry |
| Wireless Backup | No |
| Style | Flip Phone |
| Height | 4.25" |
| Width | 2.13" |
| Depth | 0.57" |
| Weight | 3.49 oz |
| Battery | 940 mAh Lithium Ion Battery |
| Talk time (up to) | 150 minutes |
| Standby time (up to) | 70 hours |
| Display | 240 x 320 Internal/External TFT Display |
| Antenna | Internal |
| Hearing Aid Compatible | Yes (M3, T4) |
| Military Standard 810F durability for Dust,Shock, and Vibration | No |
What's In The Box |
|
| Motorola Stature i9 Handset | |
| Micro USB AC Charger | |
| Lithium Ion Battery | |
| Boost Mobile SIM Card | |
| Activation Kit | |
| $5 in Call Credits | |
Preloaded Applications |
|
| Boost Navigator | |
| Boost Hookt | |
| Boost Loopt | |
| Instant Messaging (AOL | |
| MSN & Yahoo) | |

6760
3810
8330
i856
i856w
i465
i465
i410
i9
i9
i776
i776w
i335
i290