Motorola i776w
El i776w edición especial con cámara
- Walkie-Talkie Boost® Nacional
- Cámara digital y grabadora de video
- Capacitado con GPS
View Phone Details
Disponibilidad: In stock online
$79.99
Envío gratis en línea
| Download user guide | |
Phone Features |
|
| Nationwide Boost Walkie-Talkie | Yes |
|---|---|
| Digital Camera | Yes |
| Video Camera | No |
| Music Player | No |
| High Resolution External Display with Dynamic Touch Controls | No |
| Bluetooth Wireless Technology | Yes |
| microSD Support | No |
| GPS Enabled | Yes |
| Speaker Phone with Voice-Activated Dialing | Yes |
| Multi-media and Text Messaging | Yes |
| Wireless Web Enabled | Yes |
| Download Games, Wallpapers, and Real Music Ringtones | Yes |
| Call Tones | Yes |
| VibraCall Alert | Yes |
Phone Features |
|
| Nationwide Walkie-Talkie | Yes |
| Dynamically Lighted Walkie-Talkie Button | No |
| Camera | Yes, VGA |
| Video Camera | No |
| Music Player | No |
| Bluetooth Wireless Technology | Yes |
| micro SD Support | No |
| GPS Enabled | Yes |
| Texting | Yes |
| Multimedia Messaging | Yes |
| Instant Messaging | Yes |
| No | |
| Wireless Web Enabled | Yes |
| Downloadable Games | Yes |
| Downloadable Wallpapers | Yes |
| Downloadable Applications | Yes |
| Audio Ringtones | Yes |
| Call tones | Yes |
| Speaker Phone | Yes |
| Voice-activated Dialing | Yes |
| Caller ID | Yes |
| 3-way Calling | No |
| Call Waiting | No |
| VibraCall Alert | Yes |
| Voicemail | Yes |
| Phonebook | 600 Entry |
| Wireless Backup | No |
| Style | Flip Phone |
| Height | 3.4" |
| Width | 1.8" |
| Depth | 0.8" |
| Weight | 3.9 oz |
| Battery | 1100 mAh Lithium Ion Battery |
| Talk time (up to) | 213 minutes |
| Standby time (up to) | 84 hours |
| Display | 128 X 160 Internal TFT Color Display |
| Antenna | External |
| Hearing Aid Compatible | Yes |
| Military Standard 810F durability for Dust,Shock, and Vibration | No |
What's In The Box |
|
| Motorola i776 Phone | |
| Boost Mobile SIM Card | |
| Activation and Essentials Kit | |
| Lithium Ion Battery (BT60) | |
| Mini USB AC Charger | |
| $5 in Call Credits | |
Preloaded Applications |
|
| Boost Navigator | |
| Boost Hookt | |
| Boost Loopt | |

6760
3810
8330
i856
i856w
i465
i465
i410
i9
i9
i776
i776w
i335
i290